Motoryacht: Abacus 70
Technical Details
Model
Abacus 70
Length
22.46 m
Type
Motoryacht
Built
2009
Berths
8
Cabins
4
Beam
5.43m
Bathrooms
4
Water Capacty
1600.00
Fuel capacity
4600.00
Engine
MAN Nutzfahrzeuge AG
| Model | Abacus 70 |
| Length | 22.46 m |
| Type | Motoryacht |
| Built | 2009 |
| Berths | 8 |
| Cabins | 4 |
| Beam | 5.43m |
| Bathrooms | 4 |
| Water Capacty | 1600.00 |
| Fuel capacity | 4600.00 |
| Engine | MAN Nutzfahrzeuge AG |




